TD SDD 决策看板

生成时间: 2025-12-31 11:30:54
TD指标汇总
资产 现价 Setup Sell Setup Buy TD Combo Sell TD Combo Buy TD Countdown Sell TD Countdown Buy
HKHC 23.66 0 1 0 13 0 2
ANTE 0.88 0 1 1 13 0 4
BRZE 34.77 0 3 13 2 6 0
CSCO 77.41 0 3 13 12 13 0
PRI 260.50 0 2 5 1 2 0
TRAK 12.27 0 2 8 13 0 13
DOUUF 0.00 1 0 4 2 0 0
ATMYF 0.36 0 1 5 5 0 0
CHYPF 0.00 0 2 13 13 13 0
EFGSF 139.81 0 0 13 13 0 13
SNRR 0.00 0 1 13 13 0 0
LINE 35.52 1 0 7 6 4 0
VREOF 0.60 4 0 13 13 13 0
MTMCF 0.73 6 0 3 13 0 0
SEBC 25.13 1 0 13 13 0 13
YLWDF 8.38 0 0 13 0 13 0
RMCOW 0.12 1 0 0 7 0 12
GDRZF 1.65 2 0 8 13 0 4
CSUAY 19.92 0 3 6 13 0 11
ALTG.PR.A 25.15 0 1 13 13 13 0
TYRA 25.36 0 1 13 3 8 0
GBCEY 3.40 0 0 7 3 0 0
SRSIF 0.00 1 0 13 13 0 13
WTO 0.63 0 14 0 13 0 1
SEPSF 0.01 0 0 13 13 0 0
HLNE 135.83 0 2 13 7 9 0
MNICF 12.82 0 0 0 0 0 0
RIOFF 2.43 6 0 13 6 13 0
MQBKY 136.81 0 1 8 3 6 0
KMRCF 9.42 0 0 13 13 0 13
IOMT 0.06 0 0 13 13 13 0
YUMSF 0.95 0 0 13 13 0 13
AIPUY 17.05 1 0 13 13 0 13
ZHCLF 0.01 2 0 3 13 0 8
CGHLY 27.42 0 0 13 2 13 0
MET.PR.A 21.78 0 11 0 13 0 2
HUBS 405.83 1 0 13 2 6 0
LMGHF 2.10 0 0 5 5 0 0
SVTPF 0.05 0 1 5 11 0 0
LGBI 0.00 0 1 13 13 13 0
GPL 0.19 1 0 7 0 1 0
MBFJF 16.20 0 2 10 4 1 0
BKUH 0.02 0 0 13 13 0 13
HRGN 1.84 1 0 13 13 13 0
DALXF 5.39 6 0 13 7 13 0
NVCT 7.38 0 4 13 1 3 0
ALME 0.00 1 0 13 13 13 0
RWNFF 53.66 5 0 13 9 13 0
BANC-F 25.17 1 0 13 1 1 0
ARRKF 0.56 1 0 0 13 0 1
ZURVY 38.11 0 1 13 0 3 0
SBGI 15.41 2 0 13 9 6 0
UFCS 36.51 0 5 4 10 0 3
HTWSF 2.24 6 0 13 7 13 0
PWCDF 53.61 6 0 13 4 13 0
MSBN 0.00 0 0 13 13 0 13
DRH-A 24.98 2 0 13 1 5 0
FLOD 0.38 0 0 13 0 13 0
UVFT 0.00 1 0 13 13 0 13
EQHA.UN 10.10 2 0 13 1 2 0
AIRT 18.75 0 1 13 13 0 13
SMTUF 12.10 0 0 13 13 0 0
AEDC 0.00 0 1 2 3 0 0
LSHGF 1.77 4 0 13 11 0 0
SITC 6.43 4 0 7 13 0 9
QTCI 0.01 2 0 13 3 13 0
TLIS 2.84 0 0 13 13 0 13
BHILQ 0.00 0 1 13 13 0 13
PLMNF 0.09 0 4 4 2 0 0
CGDXF 0.08 0 2 13 13 0 13
AISP 2.95 1 0 13 13 10 0
IRVRF 0.18 0 1 6 13 0 10
YXT 0.69 0 1 1 13 0 5
BNTGF 60.52 0 0 13 1 13 0
PIKL 0.00 0 0 5 13 0 13
SBEV 0.73 0 5 1 13 0 13
TMCGF 0.00 1 0 13 13 0 13
ARPRF 0.90 0 1 0 1 0 0
SBFM 1.23 0 5 2 13 0 7
LILM 0.00 0 4 3 13 0 6
RADX 5.16 0 1 3 13 0 13
WEDXF 18.32 0 3 6 13 0 7
ISSC 19.68 8 0 13 1 6 0
SZIHF 0.90 1 0 13 13 0 0
KNDI 0.80 0 10 0 13 0 1
EBSH 19.20 0 0 4 13 0 13
EDCFF 0.20 0 0 13 13 0 13
BCMXY 25.00 0 0 9 13 0 13
VCON 65.00 0 0 13 0 13 0
ALCY 12.08 5 0 13 13 13 0
TRNS 57.23 0 1 6 13 0 11
JGLCF 0.25 0 0 13 13 0 13
CSOL 0.02 0 1 13 2 13 0
JMPLY 59.02 13 0 11 0 3 0
KBSUF 0.20 0 0 3 4 0 0
SAEYY 7.50 0 0 7 13 0 13
AEMMY 11.65 0 0 13 13 0 13
CFPUF 0.36 0 0 5 13 0 13
ARLLF 81.21 0 0 10 5 0 0
AHHLF 12.05 0 0 3 2 0 0
FPOCF 0.39 7 0 13 9 13 0
BNGI 0.00 0 1 13 10 13 0
KOTMY 15.12 0 3 13 0 3 0
SKBL 3.00 6 0 13 11 8 0
NTZ 2.19 0 2 5 13 0 9
KICK 3.51 0 0 13 13 13 0
NTBLQ 0.00 1 0 3 13 0 13
CFRLF 0.58 0 1 8 10 0 0
FBLG 0.24 0 5 9 13 0 13
CENBF 0.00 1 0 13 13 0 13
PFODF 2.55 0 0 13 13 13 0
IIDDY 10.95 3 0 13 3 13 0
KIERF 2.75 0 0 13 12 0 13
AEIS 213.41 0 2 8 3 5 0
PLYZ 0.00 1 0 13 13 0 13
UAL 111.13 0 2 13 2 0 0
GAMI 25.00 1 0 13 13 0 13
HOEGF 9.65 2 0 13 2 7 0
TROW 104.28 1 0 13 2 3 0
PERT 0.00 0 0 13 13 0 13
RMSGW 0.04 3 0 0 13 0 7
ISRG 572.63 0 2 13 11 13 0
SRCAF 0.33 3 0 13 3 13 0
NISTF 4.13 6 0 8 13 0 13
EGP 181.50 1 0 13 13 13 0
ALCN 0.00 0 0 12 11 0 0
GDRX 2.69 0 3 3 13 0 13
GGPSF 6.50 0 1 13 1 0 0
SOLSV 49.29 0 2 11 10 0 0
EFC 13.75 0 2 13 9 13 0
ISPO 4.16 0 0 11 2 4 0
NUVB.WT 0.32 0 3 13 13 0 0
EEX 4.31 0 5 4 13 0 13
AINPF 32.97 0 0 2 4 0 0
AKZOY 23.14 13 0 13 0 2 0
NVR 7327.20 0 7 8 7 2 0
BW.PR.A 19.85 2 0 9 4 5 0
MASN 0.00 0 2 13 6 10 0
ITVI 0.00 0 1 13 13 0 0
MPVDF 0.04 0 1 7 13 0 13
HRVFF 50.27 2 0 13 9 13 0
TMSOF 11.51 0 0 6 4 0 0
UTRS 0.00 0 7 5 13 0 13
LINSA 9.75 0 0 13 13 0 13
MVST 2.81 0 3 6 13 0 11
GRGTF 2.30 0 0 13 13 0 0
CTKB 5.04 0 0 2 13 0 2
CEBTF 0.02 0 0 13 13 0 13
PLYM 21.89 2 0 1 13 0 3
FUNFF 0.00 3 0 13 13 0 13
IIJIF 18.11 0 0 13 13 0 0
EGTYD 0.08 2 0 7 13 0 13
AHFCF 0.57 0 0 10 13 0 13
EGG 4.68 1 0 8 13 0 10
TELA 1.12 0 2 2 13 0 6
MDLH 0.00 1 0 13 13 13 0
RXEI 0.00 1 0 6 5 0 0
MTSFY 34.35 3 0 13 8 12 0
POAHF 45.54 0 2 13 2 2 0
JPAVF 17.18 0 0 11 9 0 0
GQPIL 1.16 0 0 1 0 0 0
FEIM 54.75 7 0 11 0 5 0
WEDG 5.01 0 0 13 5 13 0
WOR 52.19 0 2 13 4 1 0
LFMDP 21.65 5 0 3 13 0 0
SARMF 0.02 0 1 13 13 0 0
TLRY 9.22 0 6 8 5 0 0
RDCO 0.03 0 1 13 13 0 13
CRZNF 0.17 0 0 5 9 0 0
FUUFF 0.12 5 0 13 13 13 0
SKLYF 10.70 0 0 13 13 13 0
PRGO 13.94 8 0 9 13 0 13
LECO 243.37 0 1 13 13 13 0
ALTG 4.68 1 0 0 5 0 0
WBBA 0.00 0 0 13 13 0 13
RPT 16.38 2 0 13 13 0 13
VABK 40.05 0 7 13 13 0 13
VCYT 42.71 0 3 0 13 0 3
ABANF 6.77 0 0 13 13 0 13
USAC 22.95 0 2 13 13 0 13
NCZ.PR.A 20.54 0 1 8 5 12 0
WNGPF 14.00 0 0 0 0 0 0
HOPHF 2.33 0 0 5 9 0 0
SWYDF 0.00 0 1 13 13 0 13
TSIOF 0.75 0 3 13 13 13 0
EBFI 2.78 0 0 13 13 13 0
CMRB 6.24 0 1 13 1 6 0
GNIIF 15.50 0 0 9 12 0 0
SKVI 0.35 0 4 13 13 0 13
KBDCF 3.35 0 0 13 13 0 13
SGCPF 0.05 0 3 13 13 13 0
LGNDZ 0.01 3 0 13 13 13 0
CTIHY 26.01 1 0 12 1 13 0
GTMIF 0.00 0 0 13 13 0 0
ACKDF 4.57 3 0 9 13 0 13
IMNM 21.18 0 2 13 4 7 0
COHN 21.96 4 0 13 5 13 0
PLOW 33.10 0 4 11 13 10 0
UTZ 10.36 3 0 13 13 0 13
SMSKF 4.63 0 0 1 0 0 0
HAGHY 42.99 0 2 7 13 0 8
VIBVY 33.35 0 0 4 1 0 0
ELROF 3.33 0 0 12 13 0 0
BCTCF 2.05 0 0 9 10 0 0
ALVLF 0.21 1 0 13 0 2 0
DNTUY 21.38 2 0 5 7 0 3
CBLNY 5.53 1 0 10 13 0 0
PHG 27.39 7 0 13 10 13 0
ALVO 5.05 4 0 7 13 0 13
ANMP 0.40 0 1 13 13 0 0
MOHCY 15.75 0 0 13 13 0 0
UVE 33.61 0 3 5 2 0 0
AKOBF 0.20 0 1 2 2 0 0
TVACW 0.90 2 0 1 10 0 5
BDMMF 0.00 0 0 2 4 0 0
BUD 64.61 2 0 13 11 11 0
XIACF 5.07 1 0 0 13 0 0
SIMA 10.58 2 0 13 13 13 0
CRTAF 13.00 0 0 2 10 0 13
RDAG 10.13 0 0 11 13 0 13
TELIF 0.23 0 2 3 13 0 5
QBCAF 37.21 0 0 13 13 0 0
RMANF 0.00 0 0 13 13 13 0
XXFPL 0.00 1 0 3 13 0 13
UMGP 0.07 0 1 13 6 13 0
ITMC 0.00 0 1 13 13 0 13
ORRF 35.49 0 10 0 6 0 1
WECFF 0.05 0 0 13 13 13 0
PASMF 1.32 0 0 0 0 0 0
SZLMY 57.66 0 2 13 2 3 0
BUHF 12.75 0 0 13 13 0 0
AIFF 0.94 0 12 0 13 0 3
GLOP.PR.A 25.46 0 1 13 13 13 0
DCMJF 8.45 0 0 0 0 0 0
ASCCY 24.05 0 2 12 13 0 9
PBNK 19.35 0 2 5 1 1 0
ICNB 0.00 1 0 2 13 0 13
NAUT 1.91 0 2 13 6 6 0
XAUMF 7.64 0 1 1 13 0 2
PEW 3.09 2 0 0 13 0 2
SYEV 0.00 2 0 13 13 0 13
CODI.PR.A 16.00 0 9 0 5 0 0
NTRSO 19.30 1 0 11 13 0 13
CAPNR 0.20 4 0 13 13 0 0
LPTI 0.00 1 0 13 13 0 13
HVT.A 25.08 0 0 5 0 13 0
LGTS 0.00 0 0 13 13 0 0
NCHGF 0.09 0 0 0 0 0 0
SSLLF 54.90 2 0 13 13 0 13
GSIH 0.00 1 0 13 13 13 0
CHAG 0.00 1 0 13 13 0 13
NKLAQ 0.01 5 0 10 13 0 13
GGR 2.96 0 6 13 13 13 0
CHNFF 0.50 0 0 13 13 0 0
RCHN 0.06 0 0 13 13 13 0
CHCX 0.00 0 0 13 13 0 13
GKTRF 26.50 0 0 11 8 0 0
AUTR 0.68 1 0 13 10 13 0
ZLSCF 0.52 2 0 13 13 0 0
NCHEY 12.10 0 0 9 8 0 0
APADR 0.23 0 2 1 11 0 2
ONCI 0.00 2 0 13 13 13 0
CYRNQ 0.00 1 0 13 13 13 0
METCI 25.39 2 0 4 10 0 4
PDS 72.06 2 0 13 2 7 0
FERG 225.57 0 3 1 11 0 1
AQUEF 0.27 0 1 13 13 0 13
OESX 15.00 0 5 13 5 7 0
ASAZY 19.40 5 0 13 2 6 0
DTLIF 9.99 0 3 13 13 13 0
CLKFF 18.50 0 0 13 13 13 0
FNAM 0.00 0 0 13 13 0 13
AERN 0.00 0 1 11 13 0 13
CVHL 0.01 5 0 13 13 0 13
FTAIN 25.40 0 2 13 1 0 0
COFE 0.00 1 0 13 13 0 13
SMMNY 26.35 1 0 12 0 5 0
BLDP 2.54 0 2 4 13 0 7
TAWNF 0.23 0 3 4 13 0 13
CCSI 21.97 0 2 8 6 3 0
KMGLF 0.02 0 1 13 13 0 0
UAPC 0.00 9 0 12 0 0 0
SIBN 19.70 0 3 13 6 11 0
ARRT 0.18 0 7 13 8 13 0
SKYQ 0.23 0 13 0 13 0 2
NOG 21.63 0 5 12 7 2 0
FBVI 30.80 0 0 13 2 7 0
SWGAY 10.55 0 2 12 2 0 0
HLPXF 7.24 0 0 0 0 0 0
NFSE 0.00 1 0 13 13 13 0
DKILF 129.14 0 4 9 13 0 13
ALFDF 7.39 0 0 13 13 0 0
BWSN 25.18 24 0 6 0 8 0
GTLB 38.16 1 0 5 13 0 8
MMLTF 1.18 2 0 13 13 0 0
BXC 61.61 2 0 7 13 0 13
SMCAY 17.36 3 0 13 1 2 0
TUFUF 0.29 0 0 13 13 0 0
TTNDY 58.96 0 2 13 3 5 0
JCSE 1.06 0 3 13 13 13 0
ISHI 0.00 1 0 13 13 0 13
OWLS 6.07 0 1 2 13 0 11
DOLLF 4.58 0 1 11 13 0 10
KLGG 0.00 1 0 2 13 0 13
ETRZF 14.05 1 0 2 0 0 0
XCUR 5.50 0 2 5 13 0 8
HERB 0.05 6 0 13 13 0 13
OVCHY 30.79 0 1 11 0 0 0
NEWUF 0.00 0 1 13 13 0 13
PNNEF 0.00 0 0 13 13 0 0
CSTF 0.00 1 0 13 13 0 13
USNL 0.00 1 0 13 13 0 13
EWRC 0.00 1 0 1 13 0 13
ANAS 0.01 0 0 13 13 0 13
BROS 62.04 0 1 13 1 2 0
EYUBY 22.11 0 0 7 3 0 0
SWIM 6.23 1 0 0 13 0 4
WLAB 0.00 1 0 13 13 13 0
PDD 113.83 6 0 2 13 0 1
BELR 0.00 1 0 13 13 0 13
ELDN 1.51 0 3 2 13 0 13
FCAX.UN 10.13 2 0 13 5 13 0
CHCO 122.07 0 1 13 2 1 0
BKUTK 540.00 2 0 13 13 13 0
BBIO 75.48 0 3 13 4 5 0
SKYF 0.00 1 0 13 13 0 13
FUTL 0.00 0 1 8 13 0 13
CLGPF 0.08 1 0 13 13 13 0
LBTYK 11.14 1 0 13 13 13 0
IMAB 3.96 0 2 13 13 13 0
SPOK 13.27 3 0 8 10 0 7
WAY 33.17 7 0 2 12 0 1
SPLP 44.00 0 2 13 13 13 0
UZF 17.75 0 5 4 12 0 5
GNRD 0.00 1 0 13 13 0 13
TPR 130.44 8 0 13 1 13 0
DDEJF 2.87 0 1 12 6 9 0
ATIXF 0.01 0 3 13 13 0 13
AHMA 5.48 0 1 11 13 0 0
EKDHF 0.34 1 0 13 13 0 0
NIVF 0.70 0 14 0 13 0 3
TWMIF 3.54 1 0 1 12 0 0
TXMC 0.00 1 0 13 13 13 0
AHL 37.04 0 7 13 13 0 0
SUNFF 11.82 0 0 13 13 0 0
CLWY 2.05 0 0 13 6 13 0
ZAAG 0.00 1 0 13 13 0 13
DVN 36.82 1 0 13 6 2 0
EMMA 0.01 4 0 11 0 10 0
CXGEF 0.18 1 0 13 13 0 0
CPOUF 0.70 0 0 12 13 0 0
RLFTF 2.41 0 2 13 13 0 13
MGEE 78.75 2 0 13 13 0 13
AMSC 28.95 0 3 4 13 0 11
KYKOF 15.85 0 0 13 13 0 13
BSEG 0.01 0 0 13 13 13 0
AITVF 0.03 0 1 13 13 0 13
AMPX 7.83 0 14 0 13 0 5
JACS.RI 0.25 0 6 13 13 0 0
CHACR 0.88 0 2 0 7 0 1
SCYX 0.61 2 0 1 13 0 5
NRBT 0.04 0 2 13 13 0 13
CNLLF 0.01 0 0 4 3 0 0
BOTH 0.01 0 1 13 13 13 0
NU 16.88 6 0 13 5 7 0
LOVE 15.12 10 0 8 0 0 0
SASKF 0.45 0 4 7 13 0 9
ASYS 12.64 0 2 13 1 10 0
SBOEF 30.56 0 0 13 13 0 13
WHWK 2.58 0 1 13 12 13 0
WDBG 0.00 0 1 13 13 0 13
VIR 6.05 1 0 13 13 13 0
BIGGQ 0.00 0 1 13 13 0 13
LMMFF 0.01 2 0 13 13 0 13
CCEYF 0.29 2 0 0 13 0 2
MMTRS 22.55 0 1 13 13 13 0
PMHS 0.80 6 0 13 13 13 0
KLRGF 22.48 0 0 13 8 13 0
TZUP 4.56 0 1 5 13 0 3
INSE 9.46 5 0 13 1 5 0
AISPW 0.90 0 3 10 7 0 0
RKSLF 9.06 0 0 1 1 0 0
LVCLF 0.01 1 0 13 10 13 0
SVC 1.78 1 0 5 1 5 0
AMST 1.89 0 6 4 6 1 0
NLY.PR.F 25.45 3 0 13 13 0 11
ECCE 0.00 0 0 13 13 13 0
MCFNF 0.03 2 0 3 13 0 10
STHZF 0.00 0 0 10 13 0 13
NPSGY 2.15 0 0 13 13 0 13
CPCAY 7.98 0 1 13 0 0 0
LSEB 0.06 1 0 10 6 13 0
SCE.PR.J 25.00 0 4 13 1 7 0
PJXRF 0.10 0 9 0 13 0 13
MGAWF 0.03 0 0 6 12 0 0
HAFC 27.24 0 10 0 6 0 1
BTAI 1.53 0 12 0 8 0 3
CRLKP 20.50 0 0 13 13 13 0
PGACR 0.26 0 3 8 6 0 0
NB 5.22 0 3 13 6 3 0
FIORF 0.00 0 1 13 13 0 13
CNNN 0.00 1 0 13 13 0 0
ZRSEF 10.24 0 0 13 13 0 13
CR 187.59 0 1 13 2 1 0
OEDVQ 0.00 1 0 13 13 0 13
MRX 38.79 0 2 13 3 5 0
CAMZF 0.37 6 0 13 13 0 13
TAVHF 6.45 0 0 5 13 0 13
UNXP 1.10 0 0 13 13 0 0
SSRC 0.00 0 0 13 13 13 0
ADTN 8.85 0 2 13 3 5 0
EEMMF 0.64 6 0 3 13 0 0
GRMZF 11.30 0 0 0 1 0 0
ICUCW 0.01 0 2 0 11 0 5
JFBHF 323.00 0 0 13 9 0 0
NBIO 0.00 0 4 13 13 0 13
TRPRF 15.85 0 0 13 13 0 13
GPUS 0.19 0 6 4 13 0 13
GRNL 6.00 2 0 13 7 13 0
GS.PR.D 19.38 4 0 5 13 0 2
CTXDF 0.12 6 0 8 13 0 13
CEPT 11.20 6 0 4 13 0 1
CKSNF 4.42 0 0 13 13 13 0
JVA 3.93 12 0 13 0 2 0
DXR 14.72 9 0 7 0 0 0
HSTO 0.00 1 0 13 13 13 0
IRME 0.03 0 1 1 9 0 7
RLAY 8.35 1 0 8 10 0 4
RWTO 25.00 5 0 13 8 13 0
EMGDF 0.23 0 1 12 13 0 13
GELYF 2.25 2 0 6 13 0 10
HDYNQ 0.00 1 0 10 13 0 13
OFLX 29.43 3 0 8 3 6 0
PCHK 0.00 3 0 13 13 0 13
STTDF 0.07 0 2 13 13 13 0
PMEC 1.04 0 3 2 13 0 9
LSRCY 38.28 0 2 13 6 2 0
BV 12.68 0 1 8 13 0 7
MEITF 18.75 0 0 13 12 13 0
CNBZ 21.66 0 0 9 4 13 0
PUODY 297.55 0 2 13 13 0 13
IRLTF 1.10 0 0 13 7 13 0
AM 17.86 0 1 1 6 0 2
PMDP 0.00 1 0 13 13 0 0
LTNC 0.00 1 0 6 13 0 13
TSVNF 3.40 0 0 1 0 0 0
W 101.50 0 2 13 13 0 12
SSRT 2.00 0 0 0 0 0 0
PCAPW 0.32 0 8 13 13 0 0
CE 42.80 3 0 13 10 13 0
MNSEF 0.01 1 0 13 13 0 13
RKFL 0.00 0 0 13 13 0 13
ASTC 3.79 0 1 11 1 4 0
PTIZF 1.26 0 0 13 13 13 0
FSTJ 0.51 1 0 13 13 13 0
HOV 99.87 2 0 13 13 13 0
CESX 0.00 1 0 9 13 0 13
SCTH 5.00 0 0 13 7 13 0
TGLDD 0.23 1 0 9 13 0 13
XNDA 0.19 0 2 13 13 13 0
NBIX 140.95 0 2 5 5 3 0
CNPRF 1.40 3 0 13 13 0 13
EVTC 29.11 0 1 11 13 0 13
GEMZ 0.00 0 0 1 13 0 13
RMRYF 0.04 0 1 13 12 10 0
CPKF 28.25 1 0 13 1 12 0
PNOCF 5.60 0 0 1 1 0 0
AMMHF 1.30 0 1 4 9 0 0
WHLRD 37.51 1 0 13 13 13 0
VYGR 4.03 1 0 13 2 0 0
CTTPY 8.02 0 0 13 12 0 0
FSUN 37.54 0 5 13 4 3 0
KMAG 0.00 1 0 13 13 13 0
RCKTF 0.53 0 4 6 13 0 7
WGXRF 4.19 0 2 13 5 13 0
NSA.PR.A 20.98 0 10 0 13 0 0
QMCQF 0.04 0 1 6 13 0 9
SFTBF 28.60 5 0 5 13 0 13
LVSDF 0.05 0 1 13 13 13 0
AZ 6.43 7 0 3 13 0 2
SEHLF 0.01 1 0 9 11 0 0
NULGF 0.28 0 2 13 13 0 13
URNAF 7.14 13 0 13 0 4 0
MMMRF 0.03 1 0 13 13 0 13
HUIPF 0.04 1 0 13 13 13 0
CBWA 16.24 7 0 13 2 13 0
BA 218.50 11 0 11 0 0 0
VRTX 456.42 0 2 13 3 6 0
AFG 137.87 0 2 10 0 0 0
QSIAW 0.19 0 2 0 13 0 13
EDHD 201.00 0 0 13 13 0 0
GVDNY 79.36 6 0 3 13 0 1
BRK.B 501.05 2 0 13 7 7 0
KSIH 0.00 1 0 13 13 13 0
RGNTF 1.00 0 0 2 3 0 0
CRGP 0.00 1 0 13 13 0 13
GGAL 54.06 9 0 6 0 0 0
BDGCF 0.05 4 0 13 13 0 0
GILD 123.18 0 1 3 13 0 4
CNIKF 1.03 6 0 13 13 13 0
AZURF 0.03 0 13 0 13 0 4
SMMR 0.00 0 1 13 13 13 0
OTGA 10.00 2 0 2 5 0 0
HTDS 0.00 0 1 13 13 0 13
WW 28.59 0 1 6 13 0 11
DRDB 10.46 2 0 13 8 13 0
INKT 11.32 0 1 3 13 0 7
TKO 215.45 0 1 13 1 1 0
IMPJY 8.28 1 0 13 13 13 0
FORL 11.75 0 0 13 13 13 0
LUVSF 0.01 1 0 3 2 0 0
HURRY 3.00 0 0 1 5 0 0
TTAM 16.60 0 1 13 13 0 13
CUGCY 4.20 0 0 13 13 0 0
PMT.PR.B 23.93 1 0 13 2 2 0
MNTR 0.08 1 0 13 13 13 0
AQN 6.22 0 1 11 13 0 13
MDB 421.23 0 2 6 2 3 0
VS 1.22 0 3 4 13 0 12
MTLEF 0.25 1 0 3 3 0 0
HTFL 30.21 0 3 6 13 0 11
MGY 22.07 4 0 2 13 0 1
DLMI 5.00 0 0 13 13 13 0
NEOJF 10.95 0 0 10 8 0 0
FTS 52.08 5 0 13 13 13 0
CKDXF 0.44 0 0 7 10 0 0
CCLHF 0.14 0 0 4 8 0 0
IPCIQ 0.15 0 0 13 13 0 13
COF.PR.I 19.00 0 0 3 13 0 9
SLM 27.20 0 2 13 4 6 0
FFZY 0.00 0 1 13 8 13 0
GNCGF 3.42 0 0 13 13 13 0
SMME 0.00 1 0 13 13 0 13
MLPNF 2.50 0 3 13 7 8 0
RYOJ 3.19 0 13 0 13 0 3
RWAY 9.04 3 0 12 13 9 0
FSNUF 55.90 0 0 13 13 0 13
AMKR 40.40 0 2 11 5 5 0
VPG 38.93 0 1 13 0 5 0
ET-I 11.54 1 0 3 1 0 0
THC 201.30 6 0 3 12 0 1
ORRCF 0.27 7 0 6 13 0 11
FCFS 161.23 0 3 5 6 0 5
FTFI 34.00 0 0 13 3 13 0
CLLS 4.78 0 1 13 5 10 0
LOOP 1.03 6 0 2 13 0 11
TSCAF 0.00 1 0 13 13 0 0
VXTRF 0.00 0 1 10 13 0 13
NPCE 15.47 0 3 13 13 13 0
HGRVF 7.33 0 0 13 13 0 13
ZCAR 0.06 0 2 0 13 0 1
OSBK 46.30 0 0 13 0 13 0
CGGGF 1.08 0 0 13 8 13 0
ADXDF 0.04 1 0 13 13 13 0
TAYD 63.00 6 0 13 0 3 0
MGN 1.60 0 4 7 13 0 11
PLLHF 0.09 0 1 13 13 13 0
MDU 19.74 5 0 13 13 13 0
MCARY 10.00 5 0 13 1 9 0
MBAI 1.67 0 3 10 13 0 13
BXLC 65.00 0 0 13 5 13 0
LIMAF 61.23 0 3 13 2 2 0
BZTG 0.00 1 0 13 13 0 13
FRFFF 18.60 0 0 13 13 0 13
CREX 2.56 0 15 0 13 0 3
THORF 0.01 0 1 13 13 13 0
PHOS 0.00 1 0 8 13 0 13
WSRIF 0.17 0 0 13 12 0 0
JBS 14.49 0 1 13 8 13 0
PROSY 12.37 0 3 3 13 0 12
ARSMF 0.32 0 1 1 5 0 2
MEDT 0.00 0 1 13 12 13 0
MNXMF 1.35 0 1 13 3 9 0
KVMD 0.00 1 0 13 13 13 0
HFUS 4.52 0 1 13 13 0 13
ACIU 3.15 0 0 3 13 0 5
SAJ 25.54 3 0 13 13 0 13
WIHLY 6.38 0 0 7 6 0 0
TGL 6.63 0 3 3 13 0 11
TRUWY 7.02 1 0 0 0 0 0
XELA 0.00 0 5 13 13 0 13
ANZLY 1.49 0 0 13 13 13 0
TDW 50.75 0 3 13 9 6 0
AHKSF 8.90 1 0 13 0 7 0
TATT 44.54 8 0 6 12 0 5
CBNT 0.00 1 0 13 13 0 13
VNO.PR.O 14.36 0 18 0 13 0 4
MBLY 10.61 5 0 2 13 0 1
TKOBF 16.09 0 0 0 0 0 0
CNXC 41.73 26 0 13 0 10 0
LCMRF 2.22 0 0 13 11 0 0
BMXI 0.03 0 1 4 13 0 12
BFLY.WT 0.02 1 0 0 13 0 9
WENNW 0.38 2 0 2 13 0 0
RGIN 0.00 0 2 13 13 13 0
CFR 128.27 0 3 13 13 13 0
GMALY 14.05 0 0 13 13 0 0
EQUEY 7.03 2 0 13 11 13 0
PCSV 0.14 4 0 13 13 0 13
NEUP 3.73 0 5 4 13 0 13
GTERR 0.15 3 0 13 2 3 0
EXCE 18.10 0 0 13 1 6 0
PFNO 0.00 0 0 13 13 0 13
JDSPY 1.11 1 0 8 0 1 0
GIAC 2.32 0 9 0 11 0 0
IICN 0.00 1 0 13 13 0 13
PHCG 0.01 2 0 13 13 13 0
AGXTF 0.04 1 0 3 2 0 0
GIBX 0.00 1 0 13 8 13 0
GBRIF 0.00 1 0 13 13 13 0
TFPM 33.93 0 2 13 13 13 0
IPMG 0.00 1 0 13 13 0 13
LFIN 0.00 0 1 13 8 13 0
FNOEF 15.18 0 0 3 1 0 0
DCO 95.15 0 2 13 13 13 0
NIPKF 9.40 0 0 0 1 0 0
GXXFF 0.04 1 0 13 13 13 0
VGMIF 0.12 4 0 13 12 13 0
AAIIQ 0.00 1 0 13 13 13 0
WTRV 0.00 1 0 13 13 13 0
CHDHF 0.10 0 0 8 13 0 0
MIR 23.70 0 2 7 13 0 8
PTNDF 0.34 2 0 13 13 0 13
ASLE 7.11 0 2 9 2 2 0
LOB-A 25.60 1 0 13 11 12 0
TMPPF 0.05 0 1 5 13 0 13
SSII 5.18 0 2 4 13 0 13
EQIX 769.71 5 0 6 13 0 8
ZVTK 0.00 0 0 13 13 0 13
GNGR 0.00 1 0 13 13 13 0
PCSA 2.93 0 2 5 6 2 0
SUUFF 0.13 3 0 12 13 9 0
NGMC 0.00 0 4 13 13 0 13
NRRWF 4.29 0 0 0 13 0 13
PCPZ 0.01 1 0 13 13 0 13
PCOGF 0.01 0 1 11 13 0 13
USCUF 0.11 2 0 9 13 0 3
BANI 0.00 1 0 13 13 0 13
ZG 69.90 5 0 13 12 13 0
