SDD V5.2 决策看板 & 风险矩阵

生成时间: 2026-01-03 09:06:55
资产决策汇总
资产 现价 建议仓位 状态 TD计数 20日生命线
A 136.07 0.0% 空头惯性 3 140.40
AA 53.14 100.0% 强趋势-多头 0 48.63
AABB 0.01 0.0% 空头惯性 2 0.01
AABVF 0.02 20.0% Fib支撑位 0 0.02
AACAF 4.85 100.0% 强趋势-多头 2 4.82
AACAY 5.01 100.0% 强趋势-多头 6 4.91
AACB 10.30 0.0% 空头惯性 0 10.31
AACBR 0.37 100.0% 强趋势-多头 1 0.33
AACG 0.79 0.0% 空头惯性 7 0.90
AACI 10.24 0.0% 空头惯性 0 10.21
AACS 0.00 20.0% Fib支撑位 2 0.00
AACTF 0.01 0.0% 空头惯性 0 0.01
AAFRF 5.44 100.0% 强趋势-多头 8 4.39
AAGAF 0.76 100.0% 强趋势-多头 0 0.74
AAGC 0.00 0.0% 空头惯性 2 0.00
AAGFF 0.78 100.0% 强趋势-多头 0 0.71
AAGH 0.00 0.0% 观望 2 0.00
AAGIY 41.03 0.0% 空头惯性 3 41.37
AAGR 0.00 0.0% 空头惯性 3 0.01
AAGRY 1.73 0.0% 观望 0 1.73
AAHIF 7.99 20.0% Fib支撑位 0 7.99
AAIGF 10.83 70.0% 高位竭尽 13 10.31
AAIIQ 0.00 20.0% Fib支撑位 3 0.00
AAIRF 0.02 0.0% 空头惯性 2 0.03
AAL 15.33 0.0% 空头惯性 4 15.28
AALBF 33.27 100.0% 强趋势-多头 2 32.49
AAM 10.67 100.0% 强趋势-多头 6 10.63
AAM.UN 10.63 20.0% Fib支撑位 0 10.63
AAM.WT 0.19 100.0% 强趋势-多头 0 0.18
AAMCF 0.37 0.0% 观望 0 0.37
AAME 2.83 100.0% 强趋势-多头 1 2.59
AAMI 47.00 0.0% 空头惯性 3 47.48
AAMMF 0.35 0.0% 观望 0 0.38
AAMTF 0.18 0.0% 空头惯性 3 0.22
AANNF 3.10 0.0% 空头惯性 1 3.69
AAOI 34.86 100.0% 强趋势-多头 0 32.61
AAON 76.25 0.0% 空头惯性 0 79.15
AAP 39.30 0.0% 空头惯性 1 44.75
AAPG 26.24 0.0% 空头惯性 7 28.84
AAPI 0.38 0.0% 观望 2 0.36
AAPJ 0.00 0.0% 观望 2 0.00
AAPL 271.86 0.0% 空头惯性 1 275.47
AAPT 0.00 0.0% 观望 2 0.00
AAQL 0.60 0.0% 观望 0 0.65
AARD 13.12 0.0% 空头惯性 4 13.75
AARTY 20.15 0.0% 观望 0 20.15
AASP 5.95 100.0% 强趋势-多头 8 5.42
AASZF 0.65 0.0% 空头惯性 4 0.71
AAT 18.93 0.0% 空头惯性 0 18.98
AATC 5.81 0.0% 空头惯性 4 6.14
AATRL 73.50 100.0% 强趋势-多头 0 71.30
AATV 0.11 0.0% 观望 0 0.11
AAUAF 0.14 100.0% 强趋势-多头 1 0.14
AAUC 22.88 100.0% 强趋势-多头 0 22.99
AAUGF 0.22 0.0% 空头惯性 0 0.22
AAUKF 41.27 70.0% 高位竭尽 9 39.40
AAVMY 34.91 0.0% 观望 1 34.54
AAVVF 8.68 0.0% 观望 7 8.67
AAVXF 118.85 0.0% 观望 0 118.22
AAWH 0.72 0.0% 空头惯性 0 0.72
AAXT 0.00 20.0% Fib支撑位 2 0.00
AAYYY 10.65 0.0% 观望 0 10.65
AB 38.48 0.0% 空头惯性 1 40.00
ABANF 6.77 100.0% 强趋势-多头 0 6.33
ABAT 3.34 0.0% 空头惯性 4 3.92
ABBB 9.10 0.0% 观望 0 9.10
ABBNY 73.97 100.0% 强趋势-多头 0 73.57
ABBRF 7.78 100.0% 强趋势-多头 6 7.44
ABBV 228.49 100.0% 强趋势-多头 0 226.72
ABBY 0.00 0.0% 空头惯性 2 0.00
ABCB 74.27 30.0% 超跌反弹 10 76.90
ABCCF 6.50 0.0% 观望 0 6.50
ABCFF 0.01 0.0% 观望 0 0.02
ABCL 3.42 0.0% 空头惯性 4 3.58
ABCP 0.22 0.0% 观望 3 0.21
ABDBY 5.12 20.0% Fib支撑位 0 5.12
ABDDF 16.80 0.0% 观望 0 16.80
ABDXF 0.07 20.0% Fib支撑位 0 0.07
ABEO 5.27 100.0% 强趋势-多头 0 5.18
ABEPF 0.01 0.0% 空头惯性 1 0.01
ABEV 2.47 0.0% 空头惯性 0 2.48
ABG 232.53 0.0% 空头惯性 2 239.38
ABGSF 0.77 0.0% 空头惯性 3 0.77
ABHBY 6.00 0.0% 观望 0 6.00
ABILF 0.00 0.0% 观望 3 0.00
ABIT 0.01 0.0% 空头惯性 6 0.01
ABL 8.55 100.0% 强趋势-多头 1 7.99
ABLGF 92.00 0.0% 观望 0 92.00
ABLLL 25.46 100.0% 强趋势-多头 5 25.39
ABLT 71.00 0.0% 观望 1 73.01
ABLV 0.68 0.0% 空头惯性 7 0.79
ABLVW 0.03 100.0% 强趋势-多头 1 0.03
ABLZF 76.52 100.0% 强趋势-多头 0 73.74
ABM 42.30 0.0% 空头惯性 0 44.25
ABMBF 0.08 100.0% 强趋势-多头 2 0.07
ABMMF 0.71 20.0% Fib支撑位 0 0.71
ABMRF 33.65 0.0% 空头惯性 4 34.14
ABMT 0.00 100.0% 强趋势-多头 3 0.00
ABNAF 0.06 0.0% 空头惯性 1 0.06
ABNB 135.72 100.0% 强趋势-多头 0 130.99
ABOIF 0.48 100.0% 强趋势-多头 3 0.47
ABOS 2.11 100.0% 强趋势-多头 0 2.05
ABP 4.23 0.0% 空头惯性 5 5.20
ABPR 0.00 20.0% Fib支撑位 3 0.00
ABPWW 0.02 0.0% 观望 1 0.02
ABQQ 0.89 100.0% 强趋势-多头 5 0.45
ABR 7.76 0.0% 空头惯性 1 8.38
ABR-D 17.44 0.0% 观望 1 17.45
ABR-E 17.24 0.0% 观望 4 17.13
ABR.PR.D 17.44 0.0% 观望 1 17.45
ABR.PR.E 17.24 0.0% 观望 4 17.13
ABR.PR.F 22.15 0.0% 观望 0 22.14
ABRMF 0.02 0.0% 空头惯性 0 0.02
ABSCF 1.45 100.0% 强趋势-多头 0 1.35
ABSI 3.49 0.0% 空头惯性 3 3.54
ABSOF 0.03 0.0% 观望 3 0.03
ABSSF 3.39 100.0% 强趋势-多头 1 3.20
ABT 125.29 0.0% 空头惯性 0 124.90
ABTC 1.70 0.0% 观望 0 1.89
ABTI 0.01 100.0% 强趋势-多头 0 0.00
ABTS 5.15 0.0% 空头惯性 3 5.64
ABTZY 4.16 0.0% 空头惯性 4 4.45
ABUS 4.81 100.0% 强趋势-多头 1 4.62
ABVC 2.13 0.0% 观望 0 2.24
ABVE 1.63 0.0% 空头惯性 4 2.10
ABVEW 0.35 0.0% 空头惯性 4 0.49
ABVG 0.00 0.0% 空头惯性 2 0.00
ABVN 1.01 0.0% 观望 0 1.05
ABVX 134.85 100.0% 强趋势-多头 0 125.34
ABWN 0.00 20.0% Fib支撑位 2 0.00
ABXXF 37.22 0.0% 观望 0 34.74
ABZPF 0.80 0.0% 观望 0 0.80
ABZPY 12.95 20.0% Fib支撑位 0 12.95
ACA 106.32 0.0% 空头惯性 4 109.42
ACAD 26.71 0.0% 空头惯性 3 27.05
ACAI 0.00 20.0% Fib支撑位 3 0.00
ACAN 0.00 0.0% 观望 2 0.00
ACASF 3.50 0.0% 观望 0 3.50
ACAZF 11.59 0.0% 空头惯性 0 11.44
ACB 4.22 30.0% 超跌反弹 9 4.75
ACBD 0.98 0.0% 空头惯性 1 0.98
ACBM 0.02 100.0% 强趋势-多头 4 0.00
ACCFF 1.18 0.0% 观望 0 1.34
ACCMF 11.70 100.0% 强趋势-多头 3 9.10
ACCO 3.73 0.0% 空头惯性 0 3.71
ACCR 0.00 0.0% 观望 0 0.00
ACCS 9.30 100.0% 强趋势-多头 1 8.75
ACCYY 11.33 100.0% 强趋势-多头 1 11.12
ACDBF 0.03 0.0% 观望 2 0.03
ACDC 3.89 0.0% 观望 0 4.05
ACDSF 1.83 0.0% 空头惯性 0 2.02
ACDVF 14.03 100.0% 强趋势-多头 0 13.79
ACDXF 0.42 100.0% 强趋势-多头 3 0.38
ACEHF 0.03 0.0% 观望 3 0.03
ACEJF 23.30 0.0% 观望 0 23.30
ACEL 11.41 100.0% 强趋势-多头 0 11.07
ACET 8.42 100.0% 强趋势-多头 7 3.16
ACFL 0.00 0.0% 观望 0 0.00
ACFN 15.10 0.0% 观望 0 15.59
ACGAF 14.28 0.0% 观望 0 14.28
ACGBF 0.74 100.0% 强趋势-多头 2 0.70
ACGBY 18.47 0.0% 观望 9 18.04
ACGL 95.92 100.0% 强趋势-多头 0 94.71
ACGLN 16.70 30.0% 超跌反弹 12 16.95
ACGLO 20.27 0.0% 空头惯性 0 20.64
ACGX 0.04 0.0% 空头惯性 4 0.05
ACGYF 20.16 0.0% 空头惯性 1 19.50
ACHC 14.19 0.0% 空头惯性 1 14.41
ACHFF 0.88 0.0% 空头惯性 1 0.91
ACHR 7.52 0.0% 空头惯性 4 8.15
ACHR.WT 1.31 0.0% 空头惯性 2 1.49
ACHV 4.97 100.0% 强趋势-多头 2 4.56
ACI 17.17 0.0% 空头惯性 1 17.37
ACIC 12.63 0.0% 空头惯性 6 12.55
ACIU 3.14 0.0% 空头惯性 0 3.03
ACIW 47.81 0.0% 空头惯性 3 47.55
ACIXF 0.03 0.0% 空头惯性 5 0.03
ACJJF 2.44 20.0% Fib支撑位 0 2.44
ACKAF 2.21 100.0% 强趋势-多头 2 2.21
ACKAY 13.14 0.0% 观望 0 13.13
ACKDF 4.57 0.0% 空头惯性 0 4.57
ACLIF 77.00 0.0% 空头惯性 3 78.25
ACLLF 41.01 70.0% 高位竭尽 13 39.64
ACLLY 77.73 0.0% 空头惯性 3 78.55
ACLS 80.34 0.0% 空头惯性 4 85.41
ACLX 65.20 0.0% 空头惯性 3 67.81
ACM 95.33 0.0% 空头惯性 3 98.89
ACMB 0.01 0.0% 空头惯性 3 0.01
ACMDY 1.35 20.0% Fib支撑位 0 1.35
ACMLF 4.37 0.0% 观望 0 4.37
ACMNF 0.01 20.0% Fib支撑位 3 0.01
ACMR 39.45 100.0% 强趋势-多头 0 38.32
ACMT 33.00 0.0% 观望 0 33.00
ACMTA 26.00 0.0% 观望 0 26.00
ACN 268.30 0.0% 空头惯性 2 270.69
ACNB 48.35 0.0% 空头惯性 8 50.52
ACNE 0.00 0.0% 空头惯性 3 0.00
ACNFF 29.00 0.0% 空头惯性 0 28.73
ACNT 16.19 100.0% 强趋势-多头 4 15.65
ACNV 0.00 0.0% 观望 3 0.00
ACOG 6.50 100.0% 强趋势-多头 8 5.91
ACOLF 25.16 0.0% 观望 0 25.16
ACON 4.60 0.0% 空头惯性 5 5.95
ACONW 0.04 0.0% 空头惯性 2 0.04
ACOPF 5.80 0.0% 空头惯性 2 5.93
ACOPY 6.17 100.0% 强趋势-多头 0 6.08
ACP.PR.A 19.68 30.0% 超跌反弹 15 20.34
ACPIF 0.04 0.0% 观望 0 0.04
ACPS 0.58 100.0% 强趋势-多头 3 0.58
ACR 21.34 0.0% 空头惯性 8 22.95
ACR-C 25.17 0.0% 空头惯性 1 25.21
ACR-D 22.20 0.0% 空头惯性 1 22.19
ACR.PR.C 25.17 0.0% 空头惯性 1 25.21
ACR.PR.D 22.20 0.0% 空头惯性 1 22.19
ACRB 0.00 20.0% Fib支撑位 2 0.00
ACRE 4.78 0.0% 空头惯性 8 5.17
ACRFF 54.65 0.0% 观望 0 53.94
ACRG 5.00 0.0% 观望 0 4.97
ACRL 0.00 100.0% 强趋势-多头 4 0.00
ACRS 3.01 0.0% 空头惯性 1 3.08
ACRU 1.00 0.0% 观望 0 1.00
ACRV 2.41 0.0% 空头惯性 0 2.41
ACRX 1.07 0.0% 空头惯性 1 1.18
ACRXF 11.92 20.0% Fib支撑位 0 11.92
ACSAF 101.00 100.0% 强趋势-多头 3 93.56
ACSAY 19.86 0.0% 空头惯性 0 19.77
ACST 3.39 100.0% 强趋势-多头 0 3.33
ACSYF 0.83 0.0% 观望 1 0.83
ACT 39.64 0.0% 空头惯性 5 39.54
ACTG 3.74 0.0% 空头惯性 1 3.77
ACTL 0.00 20.0% Fib支撑位 2 0.00
ACTU 6.12 0.0% 空头惯性 7 6.94
ACTX 0.00 0.0% 观望 3 0.00
ACU 40.31 0.0% 空头惯性 7 39.80
ACUR 0.00 0.0% 空头惯性 2 0.00
ACUS 0.00 0.0% 空头惯性 2 0.00
ACUT 0.81 0.0% 观望 4 0.73
ACVA 8.02 100.0% 强趋势-多头 0 8.05
ACWRF 0.00 0.0% 观望 0 0.00
ACXIF 222.78 70.0% 高位竭尽 11 210.62
ACXP 2.49 0.0% 空头惯性 4 3.52
AD 53.62 100.0% 强趋势-多头 0 51.33
ADAD 0.00 0.0% 观望 3 0.00
ADAG 1.89 0.0% 空头惯性 0 1.86
ADAM 7.30 0.0% 观望 0 7.31
ADAP 0.03 30.0% 超跌反弹 12 0.04
ADBE 349.99 100.0% 强趋势-多头 0 348.65
ADBGF 0.65 20.0% Fib支撑位 0 0.65
ADBKF 26.50 0.0% 观望 0 26.50
ADBN 0.00 20.0% Fib支撑位 2 0.00
ADBRF 2.69 100.0% 强趋势-多头 7 2.64
ADC 72.03 0.0% 观望 0 72.36
ADC.PR.A 17.35 0.0% 观望 0 17.42
ADCNF 0.65 100.0% 强趋势-多头 3 0.65
ADCOF 0.11 0.0% 空头惯性 2 0.12
ADCT 3.53 0.0% 空头惯性 0 3.71
ADCV 0.07 0.0% 空头惯性 3 0.08
ADDDF 195.50 0.0% 空头惯性 0 191.97
ADDHY 17.83 100.0% 强趋势-多头 6 17.66
ADDLF 42.00 20.0% Fib支撑位 0 42.00
ADDYY 98.85 0.0% 空头惯性 0 96.61
ADEA 17.25 100.0% 强趋势-多头 0 14.39
ADERY 77.50 100.0% 强趋势-多头 4 72.32
ADFJF 6.64 100.0% 强趋势-多头 7 5.94
ADFS 0.00 0.0% 观望 3 0.00
ADGI 2.60 100.0% 强趋势-多头 0 2.43
ADGL 0.00 20.0% Fib支撑位 2 0.00
ADGM 1.04 0.0% 空头惯性 3 0.99
ADHC 0.00 0.0% 空头惯性 2 0.00
ADHI 0.51 0.0% 空头惯性 0 0.54
ADHLF 0.00 0.0% 观望 0 0.00
ADI 271.20 0.0% 空头惯性 3 277.21
ADIA 0.08 100.0% 强趋势-多头 0 0.07
ADIL 0.22 30.0% 超跌反弹 12 0.27
ADKCF 22.50 20.0% Fib支撑位 0 22.50
ADKT 531.05 0.0% 观望 0 519.03
ADLI 0.00 20.0% Fib支撑位 2 0.00
ADM 57.49 0.0% 空头惯性 1 58.52
ADMA 18.24 0.0% 空头惯性 4 19.45
ADMG 0.03 0.0% 空头惯性 3 0.03
ADMQ 0.05 100.0% 强趋势-多头 1 0.04
ADMT 0.10 0.0% 空头惯性 0 0.10
ADN 0.42 0.0% 空头惯性 3 0.49
ADNT 19.17 100.0% 强趋势-多头 0 19.13
ADNWW 0.00 0.0% 空头惯性 2 0.00
ADOCY 11.80 20.0% Fib支撑位 0 11.80
ADOOY 5.20 0.0% 空头惯性 1 5.48
ADP 257.23 0.0% 空头惯性 1 260.49
ADPT 16.24 0.0% 观望 0 16.19
ADPXF 7.10 20.0% Fib支撑位 0 7.10
ADPXY 5.10 0.0% 空头惯性 1 5.24
ADRLF 0.20 0.0% 空头惯性 3 0.20
ADRNY 40.83 0.0% 观望 4 40.73
ADRZF 74.36 0.0% 观望 0 73.89
ADRZY 15.27 100.0% 强趋势-多头 1 15.06
ADSE 12.68 100.0% 强趋势-多头 1 12.39
ADSEW 1.19 100.0% 强趋势-多头 1 0.83
ADSGF 130.04 100.0% 强趋势-多头 3 130.04
ADSK 296.01 0.0% 观望 0 299.75
ADSV 0.00 0.0% 观望 2 0.00
ADT 8.07 0.0% 空头惯性 3 8.11
ADTC 0.00 20.0% Fib支撑位 2 0.00
ADTN 8.69 100.0% 强趋势-多头 0 8.65
ADTR 0.00 0.0% 观望 0 0.00
ADTTF 126.47 0.0% 空头惯性 2 125.71
ADTX 0.83 30.0% 超跌反弹 15 1.84
ADUR 10.36 30.0% 超跌反弹 10 12.29
ADUS 107.39 30.0% 超跌反弹 11 112.45
ADV 0.88 0.0% 观望 0 0.89
ADVB 0.29 0.0% 空头惯性 3 0.37
ADVNF 0.45 0.0% 空头惯性 3 0.45
ADVOF 24.19 0.0% 观望 0 24.19
ADVT 0.00 0.0% 空头惯性 2 0.00
ADWPF 3.68 0.0% 观望 0 3.68
ADXDF 0.04 100.0% 强趋势-多头 3 0.03
ADXN 7.72 0.0% 观望 0 7.96
ADXRF 0.03 100.0% 强趋势-多头 5 0.02
ADXS 0.04 0.0% 空头惯性 6 0.07
ADYEY 15.97 0.0% 观望 0 15.80
ADYRF 0.17 0.0% 观望 0 0.17
ADYX 0.00 0.0% 观望 2 0.00
ADYYF 1581.00 0.0% 空头惯性 0 1570.31
ADZZF 1087.93 100.0% 强趋势-多头 0 1079.30
AEAE 12.01 0.0% 观望 0 12.01
AEBI 12.65 30.0% 超跌反弹 10 13.04
AEBZY 0.31 0.0% 空头惯性 0 0.32
AEC 5.25 0.0% 空头惯性 0 5.57
AECFF 0.00 0.0% 空头惯性 2 0.00
AECLY 5.00 0.0% 观望 0 5.00
AECX 0.01 0.0% 空头惯性 0 0.01
AEDC 0.00 0.0% 空头惯性 2 0.00
AEDFF 74.50 0.0% 观望 0 74.50
AEE 99.86 0.0% 观望 7 99.23
AEFC 19.67 0.0% 空头惯性 8 19.78
AEG 7.71 0.0% 观望 7 7.65
AEGOF 7.80 0.0% 观望 0 7.54
AEGXF 23.03 100.0% 强趋势-多头 0 22.38
AEGY 0.00 20.0% Fib支撑位 2 0.00
AEHL 1.77 0.0% 空头惯性 0 2.31
AEHR 20.19 0.0% 空头惯性 4 22.98
AEI 3.44 100.0% 强趋势-多头 2 2.82
AEIS 209.37 0.0% 空头惯性 3 216.15
AELIY 8.22 0.0% 观望 0 8.22
AELTF 0.00 0.0% 观望 0 0.06
AEM 169.53 0.0% 观望 0 171.36
AEMD 2.77 0.0% 空头惯性 0 3.12
AEMFF 1.10 0.0% 观望 0 1.10
AEMLF 0.02 0.0% 观望 0 0.02
AEMMF 2.60 0.0% 观望 0 2.60
AEMMY 11.65 20.0% Fib支撑位 0 11.65
AENG 0.00 20.0% Fib支撑位 2 0.00
AENT 8.08 100.0% 强趋势-多头 3 7.59
AENTW 0.85 0.0% 空头惯性 4 0.85
AEO 26.37 0.0% 空头惯性 1 25.79
AEOJF 8.57 0.0% 观望 0 8.57
AEON 1.10 100.0% 强趋势-多头 2 0.92
AEORF 813.72 100.0% 强趋势-多头 3 813.72
AEOXF 125.71 0.0% 空头惯性 1 138.27
AEP 115.31 0.0% 观望 0 115.55
AEPLF 17.60 0.0% 观望 0 17.60
AEPT 0.00 0.0% 空头惯性 2 0.00
AER 143.76 100.0% 强趋势-多头 0 142.11
AERG 1.81 0.0% 空头惯性 2 1.86
AERGP 3.79 0.0% 空头惯性 2 3.79
AERN 0.00 0.0% 空头惯性 2 0.00
AERO 21.96 100.0% 强趋势-多头 0 20.16
AERS 0.00 0.0% 空头惯性 3 0.00
AERT 0.52 30.0% 超跌反弹 11 0.57
AERTW 0.04 0.0% 空头惯性 0 0.04
AES 14.34 100.0% 强趋势-多头 7 13.90
AESI 9.42 0.0% 空头惯性 2 9.76
AETHF 0.40 100.0% 强趋势-多头 0 0.24
AETUF 18.81 100.0% 强趋势-多头 7 18.79
AEVA 13.28 0.0% 空头惯性 4 14.33
AEVAW 0.10 0.0% 空头惯性 1 0.16
AEXAF 60.00 0.0% 观望 0 60.19
AEXAY 10.37 0.0% 观望 0 10.37
AEXE 0.00 20.0% Fib支撑位 2 0.00
AEXFF 0.01 0.0% 观望 3 0.01
AEYE 9.99 30.0% 超跌反弹 15 11.71
AFBI 20.78 0.0% 空头惯性 4 20.66
AFBOF 10.10 20.0% Fib支撑位 0 10.24
AFCG 2.85 0.0% 空头惯性 1 2.99
AFCJF 10.50 0.0% 观望 0 10.50
AFCL 0.00 20.0% Fib支撑位 2 0.00
AFDG 0.04 100.0% 强趋势-多头 4 0.04
AFFL 0.05 0.0% 空头惯性 2 0.06
AFFN 0.00 20.0% Fib支撑位 2 0.00
AFFS 16.20 0.0% 观望 2 16.12
AFFT 16.10 0.0% 空头惯性 0 16.12
AFFU 0.00 100.0% 强趋势-多头 2 0.00
AFFY 0.00 0.0% 空头惯性 1 0.00
AFG 136.68 100.0% 强趋势-多头 0 136.06
AFGB 21.55 0.0% 空头惯性 0 21.70
AFGC 18.99 0.0% 空头惯性 0 18.99
AFGD 20.73 0.0% 空头惯性 5 20.91
AFGE 16.91 0.0% 空头惯性 5 16.97
AFGVF 0.77 100.0% 强趋势-多头 3 0.77
AFGVY 2.29 0.0% 观望 0 2.29
AFGYF 0.13 100.0% 强趋势-多头 3 0.12
AFGZF 86.34 20.0% Fib支撑位 0 86.34
AFIB 0.00 0.0% 空头惯性 1 0.00
AFIIQ 0.00 0.0% 空头惯性 0 0.00
AFIPA 40000.00 20.0% Fib支撑位 0 40000.00
AFJK 64.01 100.0% 强趋势-多头 4 37.42
AFJKR 0.37 0.0% 观望 0 0.38
AFL 110.27 100.0% 强趋势-多头 0 109.72
AFLYY 1.31 0.0% 空头惯性 0 1.27
AFMJF 0.86 100.0% 强趋势-多头 0 0.84
AFNL 177.01 0.0% 观望 1 176.42
AFPW 0.00 0.0% 空头惯性 2 0.00
AFRAF 13.77 100.0% 强趋势-多头 0 13.17
AFRI 11.03 100.0% 强趋势-多头 2 10.75
AFRIW 1.40 100.0% 强趋势-多头 1 1.14
AFRM 74.43 100.0% 强趋势-多头 0 72.27
AFRMF 0.00 20.0% Fib支撑位 2 0.00
AFSIA 14.00 100.0% 强趋势-多头 6 13.53
AFSIB 13.86 0.0% 空头惯性 0 13.96
AFSIC 14.65 0.0% 空头惯性 0 14.75
AFSIM 15.00 0.0% 空头惯性 0 14.88
AFSIN 13.35 0.0% 空头惯性 0 13.57
AFSIP 14.23 0.0% 空头惯性 0 14.65
AFTM 0.00 0.0% 空头惯性 2 0.00
AFXXF 15.20 0.0% 观望 0 15.20
AFYA 15.41 70.0% 高位竭尽 12 14.74
AFYG 0.00 20.0% Fib支撑位 3 0.00
AG 16.66 100.0% 强趋势-多头 0 16.27
AGAE 0.39 100.0% 强趋势-多头 0 0.38
AGAGF 0.53 0.0% 观望 8 0.52
AGCCF 0.01 0.0% 空头惯性 0 0.03
AGCO 104.32 30.0% 超跌反弹 11 105.99
AGCZ 0.00 0.0% 观望 0 0.00
AGDXF 0.01 0.0% 观望 0 0.01
AGDY 0.00 0.0% 空头惯性 3 0.00
AGEN 3.14 30.0% 超跌反弹 13 3.65
AGESF 69.40 0.0% 观望 0 69.40
AGESY 70.31 100.0% 强趋势-多头 0 68.73
AGFMF 11.92 100.0% 强趋势-多头 0 11.40
AGGG 0.00 20.0% Fib支撑位 2 0.00
AGGHF 0.00 0.0% 空头惯性 2 0.00
AGGI 0.01 0.0% 空头惯性 4 0.01
AGGZF 17.18 100.0% 强趋势-多头 4 16.46
AGH 3.15 0.0% 空头惯性 4 3.98
AGI 38.58 100.0% 强趋势-多头 0 38.08
AGIG 1.98 0.0% 观望 0 1.86
AGILQ 0.00 100.0% 强趋势-多头 4 0.00
AGIN 0.00 0.0% 观望 0 0.00
AGIO 27.22 0.0% 观望 0 26.78
AGL 0.69 100.0% 强趋势-多头 0 0.70
AGLDF 0.12 100.0% 强趋势-多头 1 0.10
AGLFF 8.65 0.0% 观望 0 8.65
AGLNF 6.20 100.0% 强趋势-多头 2 6.14
AGLXY 6.35 100.0% 强趋势-多头 0 6.27
AGLY 0.02 0.0% 空头惯性 3 0.02
AGM 175.57 0.0% 空头惯性 1 178.20
AGM-E 21.05 0.0% 空头惯性 5 21.34
AGM-F 19.32 0.0% 观望 0 19.30
AGM-G 18.05 0.0% 观望 6 18.03
AGM.A 132.59 0.0% 空头惯性 0 135.27
AGM.PR.D 20.93 0.0% 空头惯性 4 21.19
AGM.PR.E 21.05 0.0% 空头惯性 5 21.34
AGM.PR.F 19.32 0.0% 观望 0 19.30
AGM.PR.G 18.05 0.0% 观望 6 18.03
AGMH 1.97 30.0% 超跌反弹 12 2.52
AGMJF 13.93 0.0% 空头惯性 0 13.79
AGMRF 2.96 100.0% 强趋势-多头 8 2.44
AGNC 10.72 100.0% 强趋势-多头 0 10.57
AGNCL 24.75 0.0% 空头惯性 1 24.89
AGNCM 24.51 0.0% 空头惯性 1 24.80
AGNCN 25.26 0.0% 空头惯性 1 25.62
AGNCO 25.01 0.0% 空头惯性 1 25.41
AGNCP 24.54 0.0% 空头惯性 1 24.99
AGNMF 0.08 0.0% 观望 3 0.08
AGNPF 0.05 0.0% 空头惯性 1 0.06
AGNY 0.05 20.0% Fib支撑位 0 0.05
AGO 89.87 0.0% 空头惯性 3 90.15
AGOAF 0.00 0.0% 观望 3 0.00
AGORF 0.17 20.0% Fib支撑位 0 0.17
AGPPF 86.71 100.0% 强趋势-多头 0 79.63
AGPU 7.15 100.0% 强趋势-多头 8 5.98
AGPYF 0.04 0.0% 空头惯性 0 0.05
AGPYY 1.61 0.0% 空头惯性 2 3.23
AGQPF 14.45 20.0% Fib支撑位 0 14.45
AGRDF 0.18 100.0% 强趋势-多头 8 0.14
AGREF 0.08 100.0% 强趋势-多头 3 0.08
AGRI 1.51 0.0% 观望 4 1.53
AGRO 7.93 0.0% 观望 0 7.86
AGRPF 8.11 20.0% Fib支撑位 0 8.11
AGRPY 28.19 100.0% 强趋势-多头 0 27.13
AGRS 0.01 20.0% Fib支撑位 2 0.01
AGRTF 0.03 0.0% 空头惯性 3 0.03
AGRUF 17.18 0.0% 观望 0 17.18
AGSS 0.02 0.0% 观望 1 0.02
AGSVF 0.00 0.0% 观望 0 0.00
AGTEF 0.01 0.0% 空头惯性 3 0.02
AGTK 0.00 0.0% 观望 3 0.00
AGTT 0.06 0.0% 观望 3 0.06
AGTX 0.04 0.0% 空头惯性 2 0.04
AGX 313.32 0.0% 空头惯性 4 324.87
AGXKF 3.70 100.0% 强趋势-多头 7 3.32
AGXPF 0.80 70.0% 高位竭尽 16 0.62
AGXTF 0.04 100.0% 强趋势-多头 3 0.04
AGXXF 2.41 20.0% Fib支撑位 1 2.41
AGYP 0.00 0.0% 观望 0 0.00
AGYS 118.84 0.0% 空头惯性 5 123.12
AGYTF 0.11 0.0% 观望 0 0.11
AGZNF 16.80 0.0% 空头惯性 0 17.09
AHAG 0.00 0.0% 观望 3 0.00
AHAHF 3.20 0.0% 观望 0 3.20
AHCHF 2.80 0.0% 观望 0 2.80
AHCHY 14.18 0.0% 空头惯性 2 14.68
AHCO 9.96 0.0% 空头惯性 1 10.02
AHELF 0.21 100.0% 强趋势-多头 4 0.05
AHEXF 26.35 0.0% 空头惯性 0 27.50
AHEXY 14.47 100.0% 强趋势-多头 4 13.95
AHFCF 0.57 100.0% 强趋势-多头 1 0.57
AHFD 0.00 20.0% Fib支撑位 2 0.00
AHFI 0.01 0.0% 空头惯性 1 0.01
AHG 1.64 100.0% 强趋势-多头 8 1.38
AHGIF 0.00 20.0% Fib支撑位 2 0.00
AHH 6.62 0.0% 空头惯性 0 6.73
