SDD V5.2 决策看板 & 风险矩阵

生成时间: 2025-12-31 11:20:57
资产决策汇总
资产 现价 建议仓位 状态 TD计数 20日生命线
A 137.62 0.0% 空头惯性 2 141.04
AA 54.38 100.0% 强趋势-多头 8 48.05
AABB 0.01 0.0% 观望 0 0.01
AABVF 0.02 20.0% Fib支撑位 0 0.02
AACAF 4.85 100.0% 强趋势-多头 1 4.82
AACAY 4.96 100.0% 强趋势-多头 5 4.90
AACB 10.30 0.0% 观望 0 10.30
AACG 0.80 0.0% 空头惯性 6 0.91
AACI 10.22 0.0% 观望 1 10.21
AACS 0.00 20.0% Fib支撑位 1 0.00
AACTF 0.01 0.0% 空头惯性 1 0.01
AAFRF 4.80 100.0% 强趋势-多头 7 4.33
AAGAF 0.85 100.0% 强趋势-多头 7 0.74
AAGC 0.00 0.0% 空头惯性 1 0.00
AAGFF 0.81 100.0% 强趋势-多头 6 0.70
AAGH 0.00 0.0% 观望 1 0.00
AAGIY 42.19 100.0% 强趋势-多头 0 41.39
AAGR 0.00 0.0% 空头惯性 2 0.01
AAGRY 1.73 0.0% 观望 0 1.73
AAHIF 7.99 20.0% Fib支撑位 0 7.99
AAIGF 10.68 70.0% 高位竭尽 12 10.28
AAIIQ 0.00 20.0% Fib支撑位 1 0.00
AAIRF 0.02 0.0% 观望 0 0.03
AAL 15.33 0.0% 观望 3 15.23
AALBF 33.27 100.0% 强趋势-多头 1 32.38
AAM 10.65 100.0% 强趋势-多头 5 10.63
AAM.UN 10.63 20.0% Fib支撑位 0 10.63
AAM.WT 0.19 100.0% 强趋势-多头 0 0.18
AAMCF 0.37 0.0% 观望 0 0.37
AAME 2.69 0.0% 观望 0 2.57
AAMI 47.54 0.0% 空头惯性 2 47.31
AAMMF 0.44 100.0% 强趋势-多头 1 0.38
AAMTF 0.20 0.0% 观望 0 0.22
AANNF 3.73 0.0% 观望 0 3.73
AAOI 36.02 100.0% 强趋势-多头 0 32.17
AAON 78.62 0.0% 观望 5 79.89
AAP 39.64 0.0% 空头惯性 0 45.42
AAPG 26.07 0.0% 空头惯性 6 29.15
AAPI 0.40 0.0% 观望 1 0.36
AAPJ 0.00 0.0% 观望 1 0.00
AAPL 273.08 0.0% 空头惯性 0 276.19
AAPT 0.00 0.0% 观望 1 0.00
AAQL 0.60 0.0% 观望 0 0.65
AARD 13.22 0.0% 空头惯性 3 13.55
AARTY 20.15 0.0% 观望 0 20.15
AASP 6.00 100.0% 强趋势-多头 7 5.37
AASZF 0.65 0.0% 空头惯性 2 0.72
AAT 19.05 0.0% 空头惯性 0 19.00
AATC 5.97 0.0% 空头惯性 3 6.16
AATRL 73.50 100.0% 强趋势-多头 5 71.09
AATV 0.11 0.0% 观望 0 0.12
AAUAF 0.13 0.0% 观望 0 0.13
AAUC 23.18 0.0% 空头惯性 2 22.89
AAUGF 0.21 0.0% 观望 0 0.22
AAUKF 41.27 100.0% 强趋势-多头 8 39.21
AAVMY 34.76 100.0% 强趋势-多头 0 34.53
AAVVF 8.68 0.0% 空头惯性 0 8.67
AAVXF 118.85 0.0% 空头惯性 0 117.92
AAWH 0.73 0.0% 空头惯性 0 0.71
AAXT 0.00 20.0% Fib支撑位 1 0.00
AAYYY 10.65 0.0% 观望 0 10.65
AB 39.04 0.0% 空头惯性 0 40.16
ABANF 6.77 100.0% 强趋势-多头 0 6.25
ABAT 3.36 0.0% 空头惯性 3 3.94
ABBB 9.10 0.0% 观望 0 9.10
ABBNY 74.57 100.0% 强趋势-多头 0 73.45
ABBRF 7.65 100.0% 强趋势-多头 5 7.40
ABBV 229.74 100.0% 强趋势-多头 6 226.51
ABBY 0.00 0.0% 空头惯性 1 0.00
ABCB 75.24 30.0% 超跌反弹 9 76.96
ABCCF 6.50 0.0% 观望 0 6.50
ABCFF 0.02 0.0% 观望 0 0.02
ABCL 3.45 0.0% 空头惯性 3 3.58
ABCP 0.20 0.0% 观望 2 0.21
ABDBY 5.12 20.0% Fib支撑位 0 5.12
ABDDF 16.80 0.0% 观望 0 16.80
ABDXF 0.07 20.0% Fib支撑位 0 0.07
ABEO 5.18 100.0% 强趋势-多头 0 5.14
ABEPF 0.01 0.0% 空头惯性 0 0.01
ABEV 2.48 0.0% 空头惯性 0 2.48
ABG 236.52 0.0% 空头惯性 1 239.27
ABGSF 0.77 0.0% 空头惯性 1 0.76
ABHBY 6.00 0.0% 观望 0 6.00
ABILF 0.00 0.0% 观望 1 0.00
ABIT 0.01 0.0% 空头惯性 5 0.01
ABL 8.47 100.0% 强趋势-多头 0 7.90
ABLGF 92.00 0.0% 观望 0 92.00
ABLLL 25.46 100.0% 强趋势-多头 4 25.38
ABLT 71.00 0.0% 观望 0 73.35
ABLV 0.68 0.0% 空头惯性 6 0.80
ABLVW 0.02 0.0% 空头惯性 1 0.03
ABLZF 75.69 100.0% 强趋势-多头 5 73.43
ABM 42.70 0.0% 空头惯性 0 44.29
ABMBF 0.09 100.0% 强趋势-多头 1 0.07
ABMMF 0.71 20.0% Fib支撑位 0 0.71
ABMRF 33.65 0.0% 空头惯性 2 34.12
ABMT 0.00 100.0% 强趋势-多头 1 0.00
ABNAF 0.06 100.0% 强趋势-多头 3 0.06
ABNB 136.91 100.0% 强趋势-多头 1 130.13
ABOIF 0.48 100.0% 强趋势-多头 1 0.47
ABOS 2.00 0.0% 空头惯性 3 2.03
ABP 4.13 0.0% 空头惯性 4 5.30
ABPR 0.00 20.0% Fib支撑位 1 0.00
ABPWW 0.01 0.0% 观望 0 0.02
ABQQ 0.90 100.0% 强趋势-多头 4 0.42
ABR 7.77 0.0% 空头惯性 0 8.43
ABR-D 17.44 0.0% 观望 1 17.45
ABR-E 17.24 0.0% 观望 4 17.13
ABR.PR.D 17.44 0.0% 观望 1 17.45
ABR.PR.E 17.24 0.0% 观望 4 17.13
ABR.PR.F 22.15 0.0% 观望 0 22.14
ABRMF 0.02 0.0% 空头惯性 0 0.02
ABSCF 1.45 100.0% 强趋势-多头 0 1.33
ABSI 3.49 100.0% 强趋势-多头 0 3.52
ABSOF 0.03 0.0% 观望 1 0.03
ABSSF 3.29 100.0% 强趋势-多头 0 3.19
ABT 125.78 0.0% 空头惯性 0 124.95
ABTC 1.72 0.0% 观望 0 1.91
ABTI 0.01 100.0% 强趋势-多头 0 0.00
ABTS 5.06 0.0% 空头惯性 2 5.69
ABTZY 4.16 0.0% 空头惯性 2 4.41
ABUS 4.62 0.0% 空头惯性 1 4.59
ABVC 2.15 0.0% 观望 0 2.26
ABVE 1.60 0.0% 空头惯性 3 2.15
ABVEW 0.30 0.0% 空头惯性 3 0.51
ABVG 0.00 0.0% 空头惯性 1 0.00
ABVN 1.01 0.0% 空头惯性 0 1.06
ABVX 138.34 100.0% 强趋势-多头 0 124.34
ABWN 0.00 20.0% Fib支撑位 1 0.00
ABXXF 37.06 0.0% 观望 0 34.87
ABZPF 0.80 0.0% 观望 0 0.80
ABZPY 12.95 20.0% Fib支撑位 0 12.95
ACA 108.05 0.0% 空头惯性 3 109.41
ACAD 26.70 0.0% 空头惯性 2 26.98
ACAI 0.00 20.0% Fib支撑位 1 0.00
ACAN 0.00 0.0% 观望 1 0.00
ACASF 3.50 0.0% 观望 0 3.50
ACAZF 11.73 100.0% 强趋势-多头 5 11.40
ACB 4.26 0.0% 空头惯性 8 4.76
ACBD 0.98 0.0% 观望 0 0.98
ACBM 0.02 100.0% 强趋势-多头 2 0.00
ACCFF 1.18 0.0% 观望 0 1.39
ACCMF 11.40 100.0% 强趋势-多头 2 8.91
ACCO 3.74 0.0% 空头惯性 0 3.70
ACCR 0.00 0.0% 观望 0 0.00
ACCS 8.55 0.0% 空头惯性 3 8.69
ACCYY 11.30 100.0% 强趋势-多头 0 11.10
ACDBF 0.03 0.0% 观望 2 0.03
ACDC 4.02 0.0% 空头惯性 0 4.04
ACDSF 1.84 0.0% 空头惯性 1 2.04
ACDVF 14.04 100.0% 强趋势-多头 0 13.78
ACDXF 0.42 100.0% 强趋势-多头 1 0.36
ACEHF 0.03 0.0% 观望 1 0.03
ACEJF 23.30 0.0% 观望 0 23.30
ACEL 11.49 100.0% 强趋势-多头 0 11.02
ACET 7.93 100.0% 强趋势-多头 6 2.76
ACFL 0.00 0.0% 观望 0 0.00
ACFN 14.93 0.0% 空头惯性 1 15.60
ACGAF 14.28 0.0% 观望 0 14.28
ACGBF 0.75 100.0% 强趋势-多头 1 0.70
ACGBY 18.56 0.0% 观望 8 18.05
ACGL 96.66 100.0% 强趋势-多头 0 94.55
ACGLN 16.57 30.0% 超跌反弹 11 16.97
ACGLO 20.18 30.0% 超跌反弹 11 20.69
ACGX 0.05 0.0% 空头惯性 3 0.05
ACGYF 20.25 0.0% 观望 0 19.41
ACHC 14.61 0.0% 观望 3 14.52
ACHFF 0.90 100.0% 强趋势-多头 3 0.91
ACHR 7.55 0.0% 空头惯性 3 8.16
ACHR.WT 1.31 0.0% 空头惯性 2 1.49
ACHV 4.70 0.0% 观望 1 4.54
ACI 17.25 0.0% 空头惯性 0 17.40
ACIC 12.56 0.0% 空头惯性 5 12.52
ACIU 3.15 0.0% 空头惯性 0 3.01
ACIW 48.12 100.0% 强趋势-多头 0 47.48
ACIXF 0.03 0.0% 空头惯性 3 0.03
ACJJF 2.44 20.0% Fib支撑位 0 2.44
ACKAF 2.21 100.0% 强趋势-多头 1 2.21
ACKAY 13.14 0.0% 观望 0 13.11
ACKDF 4.57 20.0% Fib支撑位 3 4.59
ACLIF 77.00 0.0% 空头惯性 1 78.50
ACLLF 41.00 70.0% 高位竭尽 12 39.56
ACLLY 77.73 0.0% 空头惯性 2 78.53
ACLS 81.55 0.0% 空头惯性 3 85.51
ACLX 63.60 0.0% 空头惯性 2 67.99
ACM 96.92 0.0% 空头惯性 2 99.23
ACMB 0.01 0.0% 观望 0 0.01
ACMDY 1.35 20.0% Fib支撑位 0 1.35
ACMLF 4.37 0.0% 观望 0 4.38
ACMNF 0.01 20.0% Fib支撑位 1 0.01
ACMR 40.20 100.0% 强趋势-多头 1 37.99
ACMT 33.00 0.0% 观望 0 33.00
ACMTA 26.00 0.0% 观望 0 26.00
ACN 270.00 0.0% 空头惯性 1 270.32
ACNB 48.40 0.0% 空头惯性 7 50.52
ACNE 0.00 0.0% 空头惯性 1 0.00
ACNFF 29.00 0.0% 空头惯性 0 28.62
ACNT 16.55 100.0% 强趋势-多头 3 15.58
ACNV 0.00 0.0% 观望 1 0.00
ACOG 6.60 100.0% 强趋势-多头 7 5.87
ACOLF 25.16 0.0% 观望 0 25.16
ACON 4.46 0.0% 空头惯性 4 6.08
ACONW 0.04 0.0% 空头惯性 1 0.04
ACOPF 5.80 0.0% 空头惯性 1 5.93
ACOPY 6.18 100.0% 强趋势-多头 1 6.07
ACP.PR.A 19.68 30.0% 超跌反弹 15 20.34
ACPIF 0.04 0.0% 观望 0 0.04
ACPS 0.58 100.0% 强趋势-多头 1 0.58
ACR 21.30 0.0% 空头惯性 7 22.91
ACR-C 25.17 0.0% 空头惯性 1 25.21
ACR-D 22.20 0.0% 空头惯性 1 22.19
ACR.PR.C 25.17 0.0% 空头惯性 1 25.21
ACR.PR.D 22.20 0.0% 空头惯性 1 22.19
ACRB 0.00 20.0% Fib支撑位 1 0.00
ACRE 4.94 0.0% 空头惯性 7 5.19
ACRFF 54.65 0.0% 空头惯性 0 53.82
ACRG 4.80 0.0% 空头惯性 1 4.97
ACRL 0.00 100.0% 强趋势-多头 3 0.00
ACRS 2.90 0.0% 空头惯性 0 3.07
ACRU 1.00 0.0% 观望 0 1.00
ACRV 2.44 0.0% 空头惯性 0 2.40
ACRX 1.07 0.0% 空头惯性 1 1.18
ACRXF 11.92 20.0% Fib支撑位 0 11.92
ACSAF 101.00 100.0% 强趋势-多头 2 93.12
ACSAY 20.15 0.0% 空头惯性 0 19.71
ACST 3.39 100.0% 强趋势-多头 0 3.33
ACSYF 0.83 0.0% 观望 0 0.83
ACT 40.04 0.0% 空头惯性 4 39.50
ACTG 3.73 0.0% 空头惯性 0 3.77
ACTL 0.00 20.0% Fib支撑位 1 0.00
ACTU 6.02 0.0% 空头惯性 6 7.00
ACTX 0.00 0.0% 观望 1 0.00
ACU 40.37 0.0% 空头惯性 6 39.67
ACUR 0.00 0.0% 空头惯性 1 0.00
ACUS 0.00 0.0% 空头惯性 1 0.00
ACUT 0.65 0.0% 空头惯性 0 0.73
ACVA 8.14 100.0% 强趋势-多头 0 8.04
ACWRF 0.00 0.0% 观望 0 0.00
ACXIF 218.30 70.0% 高位竭尽 10 209.23
ACXP 2.62 0.0% 空头惯性 3 3.56
AD 53.81 70.0% 高位竭尽 10 51.12
ADAD 0.00 0.0% 观望 1 0.00
ADAG 1.82 0.0% 观望 0 1.86
ADAM 7.27 0.0% 空头惯性 0 7.32
ADAP 0.03 30.0% 超跌反弹 12 0.04
ADBE 352.51 100.0% 强趋势-多头 1 347.29
ADBGF 0.65 20.0% Fib支撑位 0 0.65
ADBKF 26.50 0.0% 观望 0 26.50
ADBN 0.00 20.0% Fib支撑位 1 0.00
ADBRF 2.75 100.0% 强趋势-多头 6 2.63
ADC 72.84 20.0% Fib支撑位 4 72.46
ADC.PR.A 17.35 0.0% 观望 0 17.42
ADCNF 0.65 100.0% 强趋势-多头 1 0.65
ADCOF 0.10 0.0% 空头惯性 1 0.12
ADCT 3.50 0.0% 空头惯性 0 3.76
ADCV 0.07 0.0% 空头惯性 1 0.08
ADDDF 195.00 100.0% 强趋势-多头 3 191.62
ADDHY 17.83 0.0% 空头惯性 0 17.61
ADDLF 42.00 20.0% Fib支撑位 0 42.00
ADDYY 99.50 100.0% 强趋势-多头 3 96.29
ADEA 17.61 100.0% 强趋势-多头 6 14.16
ADERY 77.50 100.0% 强趋势-多头 3 71.63
ADFJF 6.57 100.0% 强趋势-多头 6 5.88
ADFS 0.00 0.0% 观望 1 0.00
ADGI 2.60 100.0% 强趋势-多头 0 2.43
ADGL 0.00 20.0% Fib支撑位 1 0.00
ADGM 0.98 0.0% 观望 0 0.98
ADHC 0.00 0.0% 空头惯性 1 0.00
ADHI 0.50 0.0% 空头惯性 0 0.54
ADHLF 0.00 0.0% 观望 0 0.00
ADI 274.82 0.0% 空头惯性 2 277.30
ADIA 0.08 0.0% 空头惯性 0 0.07
ADIL 0.23 30.0% 超跌反弹 11 0.27
ADKCF 22.50 20.0% Fib支撑位 0 22.50
ADKT 531.05 0.0% 观望 0 519.03
ADLI 0.00 20.0% Fib支撑位 1 0.00
ADM 58.17 0.0% 空头惯性 0 58.67
ADMA 18.36 0.0% 空头惯性 3 19.50
ADMG 0.03 0.0% 空头惯性 1 0.03
ADMQ 0.04 0.0% 空头惯性 2 0.04
ADMT 0.10 0.0% 空头惯性 2 0.10
ADN 0.41 0.0% 空头惯性 2 0.50
ADNT 19.47 100.0% 强趋势-多头 2 19.11
ADNWW 0.00 0.0% 空头惯性 1 0.00
ADOCY 11.80 20.0% Fib支撑位 0 11.80
ADOOY 5.70 100.0% 强趋势-多头 1 5.49
ADP 259.53 0.0% 空头惯性 0 260.49
ADPT 16.42 0.0% 观望 0 16.31
ADPXF 7.10 20.0% Fib支撑位 0 7.10
ADRLF 0.20 0.0% 空头惯性 1 0.20
ADRNY 41.04 0.0% 观望 3 40.76
ADRZF 74.36 0.0% 观望 0 73.67
ADRZY 15.07 0.0% 观望 0 15.05
ADSE 12.60 100.0% 强趋势-多头 0 12.37
ADSEW 0.80 0.0% 空头惯性 2 0.82
ADSGF 130.04 100.0% 强趋势-多头 1 130.04
ADSK 299.54 0.0% 观望 3 300.46
ADSV 0.00 0.0% 观望 1 0.00
ADT 8.05 0.0% 空头惯性 2 8.11
ADTC 0.00 20.0% Fib支撑位 1 0.00
ADTN 8.85 100.0% 强趋势-多头 0 8.62
ADTR 0.00 100.0% 强趋势-多头 0 0.00
ADTTF 126.47 100.0% 强趋势-多头 0 125.28
ADTX 0.91 30.0% 超跌反弹 14 1.93
ADUR 10.79 30.0% 超跌反弹 9 12.36
ADUS 108.63 30.0% 超跌反弹 10 113.09
ADV 0.86 0.0% 观望 1 0.89
ADVB 0.34 0.0% 空头惯性 2 0.37
ADVNF 0.45 0.0% 空头惯性 1 0.45
ADVOF 24.19 0.0% 观望 0 24.19
ADVT 0.00 0.0% 空头惯性 1 0.00
ADWPF 3.68 0.0% 观望 0 3.68
ADXDF 0.04 100.0% 强趋势-多头 1 0.03
ADXN 7.74 0.0% 观望 0 7.98
ADXRF 0.03 100.0% 强趋势-多头 3 0.02
ADXS 0.04 0.0% 空头惯性 5 0.08
ADYEY 16.10 100.0% 强趋势-多头 8 15.80
ADYRF 0.17 0.0% 空头惯性 0 0.17
ADYX 0.00 0.0% 观望 1 0.00
ADYYF 1617.00 100.0% 强趋势-多头 0 1570.66
ADZZF 1087.93 100.0% 强趋势-多头 0 1079.30
AEAE 12.01 0.0% 观望 0 12.01
AEBI 12.80 30.0% 超跌反弹 9 12.99
AEBZY 0.31 0.0% 空头惯性 5 0.32
AEC 5.25 0.0% 空头惯性 0 5.57
AECFF 0.00 0.0% 空头惯性 1 0.00
AECLY 5.00 0.0% 观望 0 5.00
AECX 0.01 0.0% 空头惯性 0 0.01
AEDC 0.00 0.0% 空头惯性 1 0.00
AEDFF 74.50 0.0% 观望 0 74.50
AEE 100.74 0.0% 观望 6 99.31
AEFC 19.67 0.0% 空头惯性 7 19.79
AEG 7.77 0.0% 观望 6 7.66
AEGOF 7.80 0.0% 观望 0 7.50
AEGXF 23.01 100.0% 强趋势-多头 0 22.20
AEGY 0.00 20.0% Fib支撑位 1 0.00
AEHL 2.18 0.0% 空头惯性 0 2.38
AEHR 20.34 0.0% 空头惯性 3 23.09
AEI 2.74 100.0% 强趋势-多头 1 2.78
AEIS 213.41 0.0% 空头惯性 2 216.23
AELIY 8.22 0.0% 观望 0 8.22
AELTF 0.00 0.0% 观望 0 0.06
AEM 171.84 0.0% 观望 0 171.37
AEMD 2.69 0.0% 空头惯性 0 3.23
AEMFF 1.10 0.0% 观望 0 1.10
AEMLF 0.02 0.0% 观望 0 0.02
AEMMF 2.60 0.0% 观望 0 2.55
AEMMY 11.65 20.0% Fib支撑位 0 11.65
AENG 0.00 20.0% Fib支撑位 1 0.00
AENT 8.03 100.0% 强趋势-多头 2 7.51
AENTW 0.92 0.0% 空头惯性 3 0.85
AEO 26.69 0.0% 空头惯性 0 25.51
AEOJF 8.57 0.0% 观望 0 8.57
AEON 1.08 100.0% 强趋势-多头 1 0.90
AEORF 813.72 100.0% 强趋势-多头 1 813.72
AEOXF 125.71 0.0% 空头惯性 0 140.10
AEP 115.99 0.0% 观望 3 115.74
AEPLF 17.60 0.0% 观望 0 17.60
AEPT 0.00 0.0% 空头惯性 1 0.00
AER 144.14 100.0% 强趋势-多头 0 141.70
AERG 1.80 0.0% 空头惯性 1 1.85
AERGP 3.79 0.0% 空头惯性 1 3.79
AERN 0.00 0.0% 空头惯性 1 0.00
AERO 22.15 100.0% 强趋势-多头 4 20.02
AERS 0.00 0.0% 空头惯性 1 0.00
AERT 0.52 30.0% 超跌反弹 10 0.57
AERTW 0.04 0.0% 空头惯性 0 0.04
AES 14.50 100.0% 强趋势-多头 6 13.88
AESI 9.63 0.0% 空头惯性 1 9.74
AETHF 0.40 100.0% 强趋势-多头 0 0.24
AETUF 19.02 100.0% 强趋势-多头 6 18.76
AEVA 13.20 0.0% 空头惯性 3 14.21
AEVAW 0.13 0.0% 空头惯性 0 0.16
AEXAF 60.00 0.0% 观望 0 60.42
AEXAY 10.37 100.0% 强趋势-多头 0 10.42
AEXE 0.00 20.0% Fib支撑位 1 0.00
AEXFF 0.01 0.0% 观望 1 0.01
AEYE 10.26 30.0% 超跌反弹 14 11.83
AFBI 20.47 0.0% 空头惯性 3 20.60
AFBOF 10.10 20.0% Fib支撑位 0 10.24
AFCG 2.88 0.0% 空头惯性 0 3.00
AFCJF 10.50 0.0% 观望 0 10.50
AFCL 0.00 20.0% Fib支撑位 1 0.00
AFDG 0.04 0.0% 空头惯性 0 0.04
AFFL 0.05 0.0% 空头惯性 1 0.06
AFFN 0.00 20.0% Fib支撑位 1 0.00
AFFS 16.20 100.0% 强趋势-多头 1 16.12
AFFT 16.25 100.0% 强趋势-多头 2 16.12
AFFU 0.00 0.0% 空头惯性 0 0.00
AFFY 0.00 0.0% 观望 1 0.00
AFG 137.87 100.0% 强趋势-多头 0 135.89
AFGB 21.53 0.0% 空头惯性 0 21.71
AFGC 18.89 0.0% 空头惯性 6 18.99
AFGD 20.81 0.0% 空头惯性 4 20.95
AFGE 16.90 0.0% 空头惯性 4 16.98
AFGVF 0.77 100.0% 强趋势-多头 1 0.77
AFGVY 2.29 0.0% 观望 0 2.29
AFGYF 0.13 100.0% 强趋势-多头 2 0.12
AFGZF 86.34 20.0% Fib支撑位 0 86.34
AFIB 0.00 0.0% 空头惯性 0 0.00
AFIIQ 0.00 0.0% 空头惯性 0 0.00
AFIPA 40000.00 20.0% Fib支撑位 0 40000.00
AFJK 82.58 100.0% 强趋势-多头 3 34.67
AFJKR 0.40 100.0% 强趋势-多头 0 0.38
AFL 110.80 0.0% 空头惯性 0 109.65
AFLYY 1.29 100.0% 强趋势-多头 1 1.26
AFMJF 0.89 100.0% 强趋势-多头 1 0.84
AFNL 177.01 0.0% 观望 0 176.57
AFPW 0.00 0.0% 空头惯性 1 0.00
AFRAF 13.77 100.0% 强趋势-多头 0 13.08
AFRI 10.85 0.0% 空头惯性 0 10.70
AFRM 75.85 100.0% 强趋势-多头 1 71.90
AFRMF 0.00 20.0% Fib支撑位 1 0.00
AFSIA 14.00 100.0% 强趋势-多头 5 13.50
AFSIB 13.86 100.0% 强趋势-多头 1 13.96
AFSIC 14.65 0.0% 观望 2 14.74
AFSIM 14.75 0.0% 空头惯性 0 14.87
AFSIN 13.36 0.0% 空头惯性 0 13.57
AFSIP 14.32 0.0% 空头惯性 0 14.70
AFTM 0.00 0.0% 空头惯性 1 0.00
AFXXF 15.20 0.0% 观望 0 15.20
AFYA 15.06 0.0% 观望 11 14.73
AFYG 0.00 20.0% Fib支撑位 1 0.00
AG 16.93 100.0% 强趋势-多头 0 16.24
AGAE 0.39 0.0% 观望 0 0.38
AGAGF 0.52 0.0% 观望 7 0.53
AGCCF 0.01 0.0% 空头惯性 0 0.03
AGCO 104.73 30.0% 超跌反弹 10 105.99
AGCZ 0.00 0.0% 观望 0 0.00
AGDXF 0.01 0.0% 观望 0 0.01
AGDY 0.00 0.0% 空头惯性 1 0.00
AGEN 3.12 30.0% 超跌反弹 12 3.70
AGESF 69.40 0.0% 观望 0 69.40
AGESY 70.59 100.0% 强趋势-多头 0 68.63
AGFMF 11.99 70.0% 高位竭尽 24 11.31
AGGG 0.00 20.0% Fib支撑位 1 0.00
AGGHF 0.00 0.0% 空头惯性 1 0.00
AGGI 0.01 0.0% 空头惯性 2 0.01
AGGZF 17.15 100.0% 强趋势-多头 3 16.34
AGH 3.07 0.0% 空头惯性 3 4.04
AGI 39.11 100.0% 强趋势-多头 0 37.96
AGIG 1.99 0.0% 观望 0 1.87
AGILQ 0.00 100.0% 强趋势-多头 2 0.00
AGIN 0.00 0.0% 观望 0 0.00
AGIO 27.33 0.0% 观望 4 26.76
AGL 0.72 100.0% 强趋势-多头 2 0.70
AGLDF 0.12 100.0% 强趋势-多头 0 0.09
AGLFF 8.65 0.0% 观望 0 8.65
AGLNF 6.20 100.0% 强趋势-多头 1 6.14
AGLXY 6.34 100.0% 强趋势-多头 0 6.25
AGLY 0.02 0.0% 空头惯性 1 0.02
AGM 177.02 0.0% 空头惯性 0 178.13
AGM-E 21.05 0.0% 空头惯性 5 21.34
AGM-F 19.32 0.0% 观望 0 19.30
AGM-G 18.05 0.0% 观望 6 18.03
AGM.A 132.59 0.0% 空头惯性 0 135.27
AGM.PR.D 20.93 0.0% 空头惯性 4 21.19
AGM.PR.E 21.05 0.0% 空头惯性 5 21.34
AGM.PR.F 19.32 0.0% 观望 0 19.30
AGM.PR.G 18.05 0.0% 观望 6 18.03
AGMH 1.95 30.0% 超跌反弹 11 2.57
AGMJF 13.56 0.0% 空头惯性 6 13.75
AGMRF 3.11 100.0% 强趋势-多头 7 2.40
AGNC 10.82 100.0% 强趋势-多头 1 10.56
AGNCL 25.01 100.0% 强趋势-多头 5 24.89
AGNCM 25.12 100.0% 强趋势-多头 4 24.80
AGNCN 25.88 100.0% 强趋势-多头 2 25.63
AGNCO 25.62 100.0% 强趋势-多头 8 25.42
AGNCP 25.16 100.0% 强趋势-多头 1 25.01
AGNMF 0.09 20.0% Fib支撑位 2 0.08
AGNPF 0.06 0.0% 空头惯性 0 0.06
AGNY 0.05 20.0% Fib支撑位 0 0.05
AGO 90.67 0.0% 空头惯性 2 90.12
AGOAF 0.00 0.0% 观望 1 0.00
AGORF 0.17 20.0% Fib支撑位 0 0.17
AGPPF 87.39 100.0% 强趋势-多头 1 78.82
AGPU 7.25 100.0% 强趋势-多头 7 5.90
AGPYF 0.04 0.0% 空头惯性 0 0.05
AGPYY 1.61 0.0% 空头惯性 1 3.32
AGQPF 14.45 20.0% Fib支撑位 0 14.45
AGRDF 0.19 100.0% 强趋势-多头 7 0.13
AGREF 0.08 100.0% 强趋势-多头 1 0.08
AGRI 1.45 0.0% 空头惯性 0 1.55
AGRO 7.92 0.0% 观望 0 7.87
AGRPF 8.11 20.0% Fib支撑位 0 8.11
AGRPY 28.19 100.0% 强趋势-多头 0 26.96
AGRS 0.01 20.0% Fib支撑位 1 0.01
AGRTF 0.03 0.0% 空头惯性 1 0.03
AGRUF 17.18 0.0% 观望 0 17.18
AGSS 0.02 0.0% 观望 0 0.02
AGSVF 0.00 0.0% 观望 0 0.00
AGTEF 0.01 0.0% 空头惯性 1 0.02
AGTK 0.00 0.0% 观望 1 0.00
AGTT 0.06 0.0% 观望 1 0.06
AGTX 0.04 0.0% 空头惯性 1 0.04
AGX 315.44 0.0% 空头惯性 3 327.08
AGXKF 3.70 100.0% 强趋势-多头 6 3.29
AGXPF 0.84 70.0% 高位竭尽 15 0.61
AGXTF 0.04 100.0% 强趋势-多头 1 0.04
AGXXF 2.51 100.0% 强趋势-多头 5 2.41
AGYP 0.00 0.0% 空头惯性 0 0.00
AGYS 119.45 0.0% 空头惯性 4 123.36
AGYTF 0.11 0.0% 观望 0 0.11
AGZNF 16.80 0.0% 空头惯性 4 17.16
AHAG 0.00 20.0% Fib支撑位 1 0.00
AHAHF 3.20 20.0% Fib支撑位 0 3.20
AHCHY 14.20 0.0% 空头惯性 1 14.74
AHCO 10.12 0.0% 空头惯性 0 9.99
AHELF 0.20 100.0% 强趋势-多头 3 0.04
AHEXF 26.35 0.0% 空头惯性 0 27.59
AHEXY 14.50 100.0% 强趋势-多头 3 13.92
AHFCF 0.57 0.0% 观望 0 0.57
AHFD 0.00 20.0% Fib支撑位 1 0.00
AHFI 0.02 100.0% 强趋势-多头 2 0.01
AHG 1.65 100.0% 强趋势-多头 7 1.37
AHGIF 0.00 20.0% Fib支撑位 1 0.00
AHH 6.70 0.0% 空头惯性 0 6.73
AHH.PR.A 21.14 0.0% 空头惯性 0 21.05
AHHLF 12.05 20.0% Fib支撑位 0 12.05
AHICF 18.55 0.0% 观望 0 18.55
AHII 0.00 100.0% 强趋势-多头 2 0.00
AHIX 0.00 0.0% 空头惯性 0 0.00
AHKSF 8.90 100.0% 强趋势-多头 1 8.37
AHKSY 17.76 0.0% 空头惯性 0 17.52
AHL 37.04 0.0% 空头惯性 7 37.05
AHL.PR.D 19.51 30.0% 超跌反弹 10 19.96
AHL.PR.E 19.59 30.0% 超跌反弹 10 20.07
AHL.PR.F 25.00 0.0% 观望 4 24.99
AHNR 0.05 0.0% 空头惯性 0 0.05
AHODF 40.75 0.0% 观望 0 40.32
